User roles and permissions
Tovie Cloud allows restricting access to certain product features for different users. After creating an account, the account owner can invite users to the group and assign roles to them.
A user can have several roles at once. In different accounts, this set of roles can be different based on what permissions the user needs.
General roles
-
USER_ADMIN is designed for administrators managing access permissions. They can configure users and their roles, as well as view user actions.
infoIf a user has the role of USER_ADMIN in an account, they will see the “ Managing” label displayed on this account’s card.
-
USER_AUDITOR is designed to view user data. A user with this role can see the list of users, their actions and invitations, but cannot change anything.
-
BILLING_ADMIN is intended for the administrator who is responsible for managing tariffs and limits.
Permissions | USER ADMIN | USER AUDITOR | BILLING ADMIN |
---|---|---|---|
View account users | + | + | |
Manage user roles and invitations | + | ||
Add/delete a card, purchase additional packages and tariffs, request to switch to another tariff | + | ||
View information about the current tariff and limits | + |
Tovie Platform roles
- BUSINESS_OWNER is designed for managers. It allows you to access monitor statistics of bots and tools of analytics and receive notifications about the end of limits and payment deadlines.
- SYSTEM_ADMIN is designed for system settings management. Users with this role can create and configure projects, as well as manage inbound and phone channels.
- SECURITY_ADMIN is designed for information security specialists. Users with this role can manage security settings. This includes viewing, creating, and modifying log obfuscation rules and secrets.
- CONTENT_MANAGER is designed for developers without Tovie DSL knowledge. Users with this role can create scripts in the J‑Graph visual editor and edit the Q&A knowledge base. They won’t have access to the source code editor and NLU settings. Those with this role will also have access to analytics data and logs.
- DEVELOPER is designed for developers as well. Users with this role can create projects both in the J‑Graph visual editor and source code editor using Tovie DSL.
- LINGUIST is designed for NLU specialists. Users with this role can manage intents, entities, and NLU settings, modify the script in the J‑Graph visual editor, and edit the Q&A knowledge base, as well as view analytics data and logs.
- OUTBOUND_MANAGER is designed for outgoing communications management, which includes text and call campaigns. Users with this role can create client lists, view telephony settings, and deploy projects.
- RAWLOGS_ANALYTIC enables downloading dialog logs in the
.csv
format.
Permissions | Roles | |||||
---|---|---|---|---|---|---|
Project creation and setup | BUSINESS OWNER | CONTENT MANAGER | DEVELOPER | LINGUIST | OUTBOUND MANAGER | SYSTEM ADMIN |
Create and modify projects and channels | + | |||||
View telephony settings | + | + | ||||
Modify telephony settings | + | |||||
View connections to RAG knowledge bases | + | + | + | + | + | + |
Access to API | + | |||||
Project development and deployment | BUSINESS OWNER | CONTENT MANAGER | DEVELOPER | LINGUIST | OUTBOUND MANAGER | SYSTEM ADMIN |
View the script in J‑Graph and the Q&A knowledge base | + | + | + | + | + | + |
Modify the script in J‑Graph and edit the Q&A knowledge base | + | + | + | + | + | |
View intents, entities, and NLU settings | + | + | + | |||
Modify intents, entities, and NLU settings | + | |||||
View the script code | + | + | ||||
Modify the script code | + | |||||
Copy the code or state to query a RAG knowledge base | + | + | + | |||
View bot quality evaluation history and reports | + | + | + | + | + | + |
Manage dialog sets and run bot quality evaluation | + | + | + | + | + | |
View server logs | + | + | + | + | + | |
Deploy projects | + | + | + | + | ||
Outbound communications | BUSINESS OWNER | CONTENT MANAGER | DEVELOPER | LINGUIST | OUTBOUND MANAGER | SYSTEM ADMIN |
Create client lists | + | |||||
View text and call campaigns | + | |||||
Manage text and call campaigns | + | |||||
Analytics and statistics | BUSINESS OWNER | CONTENT MANAGER | DEVELOPER | LINGUIST | OUTBOUND MANAGER | SYSTEM ADMIN |
Receive weekly email reports on bot statistics | + | + | + | + | + | + |
View statistics | + | + | + | + | + | |
View client analytics | + | + | + | + | + | |
Assign labels | + | + | ||||
Modify the label catalog | + | + | ||||
Other | BUSINESS OWNER | CONTENT MANAGER | DEVELOPER | LINGUIST | OUTBOUND MANAGER | SYSTEM ADMIN |
Block and unblock clients | + | |||||
Receive mailings about the end of limits and payment deadlines | + | + |
Permissions | Roles | |||
---|---|---|---|---|
Security settings | RAWLOGS ANALYTIC | SECURITY ADMIN | SYSTEM ADMIN | USER ADMIN |
View secrets | + | |||
Create and modify secrets | + | |||
View log obfuscation rules | + | |||
Create and modify log obfuscation rules | + | |||
Create, edit, and delete connections to RAG knowledge bases | + | |||
View user actions | + | |||
Other | RAWLOGS ANALYTIC | SECURITY ADMIN | SYSTEM ADMIN | USER ADMIN |
Download dialog logs | + | + |
Tovie Agent roles
The following roles are intended for the Tovie Agent platform. AIMYCHAT_AGENT and AIMYCHAT_ADMIN correspond to the Agent and Administrator Tovie Agent roles, respectively.
Permissions | AIMYCHAT AGENT | AIMYCHAT ADMIN |
---|---|---|
Join chats assigned to groups where the user is a member | + | + |
View chat statistics | + | |
Manage groups and users | + | |
Access Tovie Agent preferences | + |